OXO The Residences
Guide price
From $74,205
Three residences inside Nuanu, bought at construction stage.
Nuanu is a planned development area on Bali's southwest coast. The Residences is OXO Living's three-unit component, three and four bedrooms, from Rp 12.3 bln.
Off-plan means you enter before prices reflect the finished asset, with payments staged against construction milestones across a typical 9 to 18-month build. Appreciation of roughly 20–30% by completion has been observed on well-located projects — a market norm, not a guarantee.
The units
| Unit | Beds | Baths | Build | Land | Ownership | Price | |
|---|---|---|---|---|---|---|---|
| OXO The ResidencesOTR-3BRVP-050 | 3 | 3 | 230 m² | 388 m² | Freehold | $640,682 | View |
| OXO The ResidencesOTR-3BRVP-021 | 3 | 3 | 230 m² | 344 m² | Freehold | $624,786 | View |
| OXO The ResidencesOTR-3BRVP-032 | 3 | 3 | 230 m² | 474 m² | Freehold | $645,299 | View |
| OXO The ResidencesOTR-3BRVP-037 | 3 | 3 | 230 m² | 309 m² | Freehold | $555,137 | View |
| OXO The ResidencesOTR-4BRVP-017 | 4 | 4 | 309 m² | 433 m² | Freehold | $74,205 | View |
| OXO The ResidencesOTR-4BRVP-009 | 4 | 4 | 309 m² | 453 m² | Freehold | $718,077 | View |
| OXO The ResidencesOTR-4BRVP-055 | 4 | 4 | 309 m² | 433 m² | Freehold | $753,402 | View |
| OXO The ResidencesOTR-4BRVP-056 | 4 | 4 | 309 m² | 429 m² | Freehold | $747,400 | View |
What's here
- Three residences in the development
- Three and four-bedroom layouts
- Off-plan, staged payments
- Developer: OXO Living
- Inside the Nuanu development
- From Rp 12.3 bln
Next step
Go and see it. Photographs and pitch decks only get you so far.
In person or remotely, we walk every property and pressure-test the build quality. If this one is wrong for you, we'll say so and show you what else is.

